Part Number | TM024HDH49-00 |
---|---|
Diagonal Size (in) | 2.4 |
Pixel Resolution | 240 x 320 |
Interface | CPU |
Display Mode | TN |
Technology | a-Si |
Display Module Size (mm) | 42.72 x 60.26 x 2.55 |
Display Active Area (mm) | 36.72 x 48.96 |
Aspect Ratio | 4:3 |
Backlight Luminance (nits) | 200 |
LED Driver | No |
Contrast Ratio | 500:1 |
Viewing Angles (T/B/L/R) | 70/60/70/70 |
Driver IC | ILI9341 |
Response Time (ms) | 20 |
Operating Temperature (°C) | -20 to +70 |
Touch Panel | No |
Others |