Part Number | NL12876BC26-32D |
---|---|
Diagonal Size (in) | 15.3 |
Pixel Resolution | 1280 x 768 |
Interface | LVDS |
Display Mode | SFT |
Technology | a-Si |
Display Module Size (mm) | 358 x 226 x 13.8 |
Display Active Area (mm) | |
Aspect Ratio | 15:9 |
Backlight Luminance (nits) | 470 |
LED Driver | N/A |
Contrast Ratio | 700:1 |
Viewing Angles (T/B/L/R) | 88/88/88/88 |
Driver IC | |
Response Time (ms) | 25 |
Operating Temperature (°C) | -20 to 70 |
Touch Panel | |
Others |