Part Number | NL10276AC30-48D |
---|---|
Diagonal Size (in) | 15.0 |
Pixel Resolution | 1024 x 768 |
Interface | LVDS |
Display Mode | SFT |
Technology | a-Si |
Display Module Size (mm) | 326.5 x 253.5 x 11.8 |
Display Active Area (mm) | 304.128 x 228.096 |
Aspect Ratio | 4:3 |
Backlight Luminance (nits) | 350 |
LED Driver | Built-in |
Contrast Ratio | 900:1 |
Viewing Angles (T/B/L/R) | 88/88/88/88 |
Driver IC | |
Response Time (ms) | 25 |
Operating Temperature (°C) | -20 to 70 |
Touch Panel | |
Others |