Part Number | P1210XGF1MA00 |
---|---|
Diagonal Size (in) | 12.1 |
Pixel Resolution | 1024 x 768 |
Interface | LVDS |
Display Mode | SFT |
Technology | a-Si |
Display Module Size (mm) | 260.5 x 203 x 9.5 |
Display Active Area (mm) | 245.76 x 184.32 |
Aspect Ratio | 4:3 |
Backlight Luminance (nits) | 1300 |
LED Driver | No |
Contrast Ratio | 1000:1 |
Viewing Angles (T/B/L/R) | 88/88/88/88 |
Driver IC | |
Response Time (ms) | 25ms |
Operating Temperature (°C) | -20 to 70 |
Touch Panel | No |
Others |