Part Number | P0700WVF1MA00 |
---|---|
Diagonal Size (in) | 7.0 |
Pixel Resolution | 800 x 480 |
Interface | LVDS |
Display Mode | SFT |
Technology | a-Si |
Display Module Size (mm) | 169.8 x 109.7 x 10.87 |
Display Active Area (mm) | 152.40 x 91.44 |
Aspect Ratio | |
Backlight Luminance (nits) | 1500 |
LED Driver | |
Contrast Ratio | 1000:1 |
Viewing Angles (T/B/L/R) | 85/85/85/85 |
Driver IC | no |
Response Time (ms) | 25ms |
Operating Temperature (°C) | -30 to 80 |
Touch Panel | no |
Others |