Part Number | P0350QVF1ME00 |
---|---|
Diagonal Size (in) | 3.5 |
Pixel Resolution | 320 x 240 |
Interface | RGB |
Display Mode | SFT |
Technology | a-Si |
Display Module Size (mm) | 76.90 x 63.90 x 3.15 |
Display Active Area (mm) | 70.08 x 52.56 |
Aspect Ratio | 4:3 |
Backlight Luminance (nits) | 350 |
LED Driver | No |
Contrast Ratio | 800:1 |
Viewing Angles (T/B/L/R) | 88/88/88/88 |
Driver IC | |
Response Time (ms) | 25ms |
Operating Temperature (°C) | -20 to 70 |
Touch Panel | No |
Others |