TM043YDHG30-40
4.3" 480 x 800
4.3" 480 x 800
Part Number | TM043NBH02-40 |
---|---|
Diagonal Size (in) | 4.3 |
Pixel Resolution | 480 x 272 |
Interface | RGB |
Display Mode | TN |
Technology | a-Si |
Display Module Size (mm) | 105.50 x 67.20 x 4.15 |
Display Active Area (mm) | 95.04 x 53.86 |
Aspect Ratio | 16:9 |
Backlight Luminance (nits) | 280 |
LED Driver | No |
Contrast Ratio | 800:1 |
Viewing Angles (T/B/L/R) | 70/50/70/70 |
Driver IC | ST7282T |
Response Time (ms) | 20 |
Operating Temperature (°C) | -20 to +70 |
Touch Panel | RTP |
Others |